Month Day High Low Rain (inches)

March 2005

01-Mar-05 58.5 F 14.7 C 27.0 F -2.8 C 0.00

02-Mar-05 57.0 F 13.9 C 26.6 F -3.0 C 0.00

03-Mar-05 59.9 F 15.5 C 26.1 F -3.3 C 0.00

04-Mar-05 63.9 F 17.7 C 30.0 F -1.1 C 0.00

05-Mar-05 68.7 F 20.4 C 28.6 F -1.9 C 0.00

06-Mar-05 69.8 F 21.0 C 33.8 F 1.0 C 0.00

07-Mar-05 59.0 F 15.0 C 32.7 F 0.4 C 0.00

08-Mar-05 52.9 F 11.6 C 33.1 F 0.6 C 0.00

09-Mar-05 70.2 F 21.2 C 28.2 F -2.1 C 0.00

10-Mar-05 58.5 F 14.7 C 33.1 F 0.6 C 0.00

11-Mar-05 72.3 F 22.4 C 27.5 F -2.5 C 0.00

12-Mar-05 71.4 F 21.9 C 30.6 F -0.8 C 0.00

13-Mar-05 38.5 F 3.6 C 25.9 F -3.4 C 0.00

14-Mar-05 37.9 F 3.3 C 23.0 F -5.0 C 0.08

15-Mar-05 46.9 F 8.3 C 16.2 F -8.8 C 0.08

16-Mar-05 55.8 F 13.2 C 23.7 F -4.6 C 0.00

17-Mar-05 63.5 F 17.5 C 33.8 F 1.0 C 0.00

18-Mar-05 50.2 F 10.1 C 30.2 F -1.0 C 0.00

19-Mar-05 62.1 F 16.7 C 27.5 F -2.5 C 0.00

20-Mar-05 64.9 F 18.3 C 30.4 F -0.9 C 0.12

21-Mar-05 53.6 F 12.0 C 35.6 F 2.0 C 0.24

22-Mar-05 59.4 F 15.2 C 28.2 F -2.1 C 0.00

23-Mar-05 51.3 F 10.7 C 31.6 F -0.2 C 0.08

24-Mar-05 38.5 F 3.6 C 28.2 F -2.1 C 0.00

25-Mar-05 33.1 F 0.6 C 25.5 F -3.6 C 0.00

26-Mar-05 43.5 F 6.4 C 28.9 F -1.7 C 0.12

27-Mar-05 70.2 F 21.2 C 26.2 F -3.2 C 0.00

28-Mar-05 77.4 F 25.2 C 37.4 F 3.0 C 0.00

29-Mar-05 59.7 F 15.4 C 34.0 F 1.1 C 0.00

30-Mar-05 58.5 F 14.7 C 31.1 F -0.5 C 0.00

31-Mar-05 48.6 F 9.2 C 30.0 F -1.1 C 0.04

Average 57.3 F 14.0 C 29.2 F -1.6 C 0.75

High / Lows 77.4 F 25.2 C 16.2 F -8.8 C

Sunday, January 01, 2006 Page 3 of 12
First Previous Next Last