| Number of Days In Temp Range |
| both daily highs and lows |
Temperature Range (F) | High # of Days | Low # of Days |
| -10 | | - | 0 | 0 | 0.0% | 1 | 0.3% |
| 0 | | - | 10 | 0 | 0.0% | 5 | 1.4% |
| 10 | | - | 20 | 2 | 0.5% | 24 | 6.6% |
| 20 | | - | 30 | 5 | 1.4% | 80 | 21.9% |
| 30 | | - | 40 | 17 | 4.7% | 78 | 21.4% |
| 40 | | - | 50 | 61 | 16.7% | 49 | 13.4% |
| 50 | | - | 60 | 62 | 17.0% | 71 | 19.5% |
| 60 | | - | 70 | 54 | 14.8% | 57 | 15.6% |
| 70 | | - | 80 | 49 | 13.4% | 0 | 0.0% |
| 80 | | - | 90 | 62 | 17.0% | 0 | 0.0% |
| 90 | | - | 100 | 52 | 14.2% | 0 | 0.0% |
| 100 | | - | 110 | 1 | 0.3% | 0 | 0.0% |
Annual Avg Hi & Low (F) : | 66.8 | | F | 40.8 | | F |
| 365 | | days so far this year |
| Monday, January 17, 2011 |