Month Day High Low
Rain (in) Max

March 2013

01-Mar-13 49.4 F 9.7 C 24.5 F -4.2 C 0.00 9

02-Mar-13 62.5 F 16.9 C 28.2 F -2.1 C 0.00 10

03-Mar-13 64.8 F 18.2 C 37.6 F 3.1 C 0.00 11

04-Mar-13 45.2 F 7.3 C 17.7 F -7.9 C 0.00 16

05-Mar-13 43.7 F 6.5 C 11.3 F -11.5 C 0.00 10

06-Mar-13 62.2 F 16.8 C 19.1 F -7.2 C 0.00 11

07-Mar-13 67.0 F 19.4 C 28.6 F -1.9 C 0.00 14

08-Mar-13 48.5 F 9.2 C 30.0 F -1.1 C 0.00 9

09-Mar-13 35.6 F 2.0 C 26.2 F -3.2 C 0.00 18

10-Mar-13 41.1 F 5.1 C 16.3 F -8.7 C 0.00 10

11-Mar-13 53.1 F 11.7 C 29.7 F -1.3 C 0.00 22

12-Mar-13 42.0 F 5.6 C 25.6 F -3.6 C 0.00 6

13-Mar-13 67.5 F 19.7 C 29.6 F -1.3 C 0.00 12

14-Mar-13 73.4 F 23.0 C 36.0 F 2.2 C 0.00 9

15-Mar-13 77.0 F 25.0 C 45.0 F 7.2 C 0.00 17

16-Mar-13 55.5 F 13.1 C 42.3 F 5.7 C 0.00 10

17-Mar-13 62.2 F 16.8 C 34.1 F 1.2 C 0.00 23

18-Mar-13 54.8 F 12.7 C 30.4 F -0.9 C 0.00 18

19-Mar-13 57.1 F 13.9 C 29.8 F -1.2 C 0.00 16

20-Mar-13 53.1 F 11.7 C 22.4 F -5.3 C 0.00 11

21-Mar-13 59.8 F 15.4 C 32.6 F 0.3 C 0.00 20

22-Mar-13 49.4 F 9.7 C 27.1 F -2.7 C 0.00 23

23-Mar-13 27.8 F -2.3 C 15.2 F -9.3 C 0.00 16

24-Mar-13 28.3 F -2.1 C 4.7 F -15.2 C 0.00 10

25-Mar-13 37.7 F 3.2 C 14.4 F -9.8 C 0.00 7

26-Mar-13 54.7 F 12.6 C 17.7 F -7.9 C 0.00 10

27-Mar-13 59.5 F 15.3 C 27.5 F -2.5 C 0.00 14

28-Mar-13 67.1 F 19.5 C 31.4 F -0.3 C 0.00 10

29-Mar-13 66.7 F 19.3 C 39.3 F 4.1 C 0.00 13

30-Mar-13 69.7 F 20.9 C 36.8 F 2.7 C 0.00 21

31-Mar-13 71.3 F 21.8 C 33.1 F 0.6 C 0.00 12

Average 55.1 F 12.8 C 27.2 F -2.6 C 0.00 23

High / Lows 77.0 F 25.0 C 4.7 F -15.2 C

Wednesday, January 01, 2014 Page 3 of 13
First Previous Next Last