| Number of Days In Temp Range |
| both daily highs and lows |
Temperature Range (F) | High # of Days | Low # of Days |
| -10 | | - | 0 | 0 | 0.0% | 4 | 1.1% |
| 0 | | - | 10 | 3 | 0.8% | 9 | 2.5% |
| 10 | | - | 20 | 5 | 1.4% | 44 | 12.0% |
| 20 | | - | 30 | 7 | 1.9% | 86 | 23.5% |
| 30 | | - | 40 | 29 | 7.9% | 60 | 16.4% |
| 40 | | - | 50 | 48 | 13.1% | 44 | 12.0% |
| 50 | | - | 60 | 58 | 15.8% | 70 | 19.1% |
| 60 | | - | 70 | 71 | 19.4% | 49 | 13.4% |
| 70 | | - | 80 | 44 | 12.0% | 0 | 0.0% |
| 80 | | - | 90 | 57 | 15.6% | 0 | 0.0% |
| 90 | | - | 100 | 43 | 11.7% | 0 | 0.0% |
| 100 | | - | 110 | 1 | 0.3% | 0 | 0.0% |
Annual Avg Hi & Low (F) | 64.3 | | F | 38.2 | | F |
| 366 | | days so far this year |
| Wednesday, January 01, 2014 |