Month Day High Low
Rain (in) Max

February 2014

01-Feb-14 26.3 F -3.2 C 15.2 F -9.3 C 0.00 5

02-Feb-14 26.1 F -3.3 C 5.5 F -14.7 C 0.97 6

03-Feb-14 30.0 F -1.1 C 9.0 F -12.8 C 0.00 6

04-Feb-14 22.9 F -5.1 C -1.8 F -18.8 C 0.00 11

05-Feb-14 4.1 F -15.5 C -8.0 F -22.2 C 0.00 12

06-Feb-14 6.2 F -14.3 C -8.6 F -22.6 C 0.00 6

07-Feb-14 45.8 F 7.7 C -2.7 F -19.3 C 0.00 8

08-Feb-14 52.1 F 11.2 C 22.0 F -5.6 C 0.00 16

09-Feb-14 24.7 F -4.1 C 18.3 F -7.6 C 0.00 7

10-Feb-14 37.1 F 2.8 C 15.9 F -8.9 C 0.00 8

11-Feb-14 47.1 F 8.4 C 21.1 F -6.1 C 0.00 15

12-Feb-14 46.3 F 7.9 C 24.1 F -4.4 C 0.00 12

13-Feb-14 60.3 F 15.7 C 34.4 F 1.3 C 0.00 18

14-Feb-14 51.5 F 10.8 C 28.7 F -1.8 C 0.00 15

15-Feb-14 58.5 F 14.7 C 30.1 F -1.1 C 0.00 17

16-Feb-14 67.6 F 19.8 C 29.3 F -1.5 C 0.00 25

17-Feb-14 66.1 F 18.9 C 31.4 F -0.3 C 0.00 21

18-Feb-14 62.4 F 16.9 C 37.3 F 2.9 C 0.00 20

19-Feb-14 65.2 F 18.4 C 27.6 F -2.4 C 0.00 17

20-Feb-14 37.4 F 3.0 C 24.5 F -4.2 C 0.00 19

21-Feb-14 52.3 F 11.3 C 31.0 F -0.6 C 0.00 22

22-Feb-14 55.3 F 12.9 C 25.6 F -3.6 C 0.00 16

23-Feb-14 49.7 F 9.8 C 25.8 F -3.4 C 0.00 9

24-Feb-14 66.1 F 18.9 C 22.1 F -5.5 C 0.00 18

25-Feb-14 29.2 F -1.6 C 11.5 F -11.4 C 0.00 17

26-Feb-14 49.3 F 9.6 C 10.3 F -12.1 C 0.00 7

27-Feb-14 59.7 F 15.4 C 25.9 F -3.4 C 0.00 12

28-Feb-14 59.4 F 15.2 C 32.3 F 0.2 C 0.00 13

Average 45.0 F 7.2 C 19.2 F -7.1 C 0.97 25

High / Lows 67.6 F 19.8 C -8.6 F -22.6 C

Monday, January 12, 2015 Page 2 of 12
First Previous Next Last