2015 Daily Highs and Lows by Month
Month Day High Low
Rain (in) Max

January 2015

01-Jan-15 27.1 F -2.7 C 4.7 F -15.2 C 0.00 7

02-Jan-15 40.6 F 4.8 C 10.9 F -11.7 C 0.08 7

03-Jan-15 33.3 F 0.7 C 5.7 F -14.6 C 0.00 14

04-Jan-15 29.9 F -1.2 C 1.3 F -17.1 C 0.06 10

05-Jan-15 54.9 F 12.7 C 5.3 F -14.8 C 0.03 17

06-Jan-15 58.4 F 14.7 C 28.7 F -1.8 C 0.01 15

07-Jan-15 28.7 F -1.8 C 16.8 F -8.4 C 0.00 7

08-Jan-15 54.3 F 12.4 C 24.8 F -4.0 C 0.00 14

09-Jan-15 29.1 F -1.6 C 18.8 F -7.3 C 0.04 7

10-Jan-15 56.6 F 13.7 C 23.9 F -4.5 C 0.00 7

11-Jan-15 42.6 F 5.9 C 26.4 F -3.1 C 0.00 6

12-Jan-15 30.5 F -0.8 C 24.1 F -4.4 C 0.01 7

13-Jan-15 34.3 F 1.3 C 24.3 F -4.3 C 0.00 7

14-Jan-15 44.3 F 6.8 C 22.8 F -5.1 C 0.00 5

15-Jan-15 58.4 F 14.7 C 23.0 F -5.0 C 0.00 7

16-Jan-15 57.4 F 14.1 C 28.1 F -2.2 C 0.00 14

17-Jan-15 52.8 F 11.6 C 35.5 F 1.9 C 0.00 18

18-Jan-15 63.8 F 17.7 C 33.2 F 0.7 C 0.00 11

19-Jan-15 57.9 F 14.4 C 35.5 F 1.9 C 0.00 14

20-Jan-15 44.3 F 6.8 C 27.9 F -2.3 C 0.00 9

21-Jan-15 32.6 F 0.3 C 19.0 F -7.2 C 0.00 7

22-Jan-15 41.4 F 5.2 C 10.1 F -12.2 C 0.00 8

23-Jan-15 48.1 F 8.9 C 17.1 F -8.3 C 0.00 9

24-Jan-15 52.4 F 11.3 C 28.1 F -2.2 C 0.00 13

25-Jan-15 60.9 F 16.1 C 31.6 F -0.2 C 0.00 11

26-Jan-15 71.0 F 21.7 C 33.8 F 1.0 C 0.00 10

27-Jan-15 74.3 F 23.5 C 41.5 F 5.3 C 0.00 13

28-Jan-15 60.3 F 15.7 C 36.6 F 2.6 C 0.00 19

29-Jan-15 49.4 F 9.7 C 36.1 F 2.3 C 0.00 9

30-Jan-15 48.1 F 8.9 C 33.5 F 0.8 C 0.00 5

31-Jan-15 39.0 F 3.9 C 29.5 F -1.4 C 0.00 11

Average 47.6 F 8.7 C 23.8 F -4.5 C 0.23 19

High / Lows 74.3 F 23.5 C 1.3 F -17.1 C

Monday, January 11, 2016 Page 1 of 12
First Previous Next Last