Month Day High Low
Rain (in) Max

February 2017

01-Feb-17 40.5 F 4.7 C 23.0 F -5.0 C 0.00 9

02-Feb-17 26.1 F -3.3 C 20.7 F -6.3 C 0.00 7

03-Feb-17 30.4 F -0.9 C 16.3 F -8.7 C 0.00 11

04-Feb-17 61.0 F 16.1 C 23.8 F -4.6 C 0.00 19

05-Feb-17 59.9 F 15.5 C 30.1 F -1.1 C 0.00 7

06-Feb-17 62.5 F 16.9 C 35.8 F 2.1 C 0.14 17

07-Feb-17 63.1 F 17.3 C 34.4 F 1.3 C 0.04 18

08-Feb-17 59.5 F 15.3 C 42.8 F 6.0 C 0.10 16

09-Feb-17 68.5 F 20.3 C 37.0 F 2.8 C 0.00 11

10-Feb-17 80.4 F 26.9 C 48.3 F 9.1 C 0.00 14

11-Feb-17 55.0 F 12.8 C 37.0 F 2.8 C 0.00 14

12-Feb-17 49.4 F 9.7 C 32.5 F 0.3 C 0.00 10

13-Feb-17 48.1 F 8.9 C 30.4 F -0.9 C 0.00 11

14-Feb-17 48.4 F 9.1 C 24.3 F -4.3 C 0.00 16

15-Feb-17 66.3 F 19.1 C 27.6 F -2.4 C 0.01 11

16-Feb-17 74.8 F 23.8 C 32.3 F 0.2 C 0.08 11

17-Feb-17 69.2 F 20.7 C 31.7 F -0.2 C 0.14 17

18-Feb-17 67.2 F 19.6 C 35.6 F 2.0 C 0.00 11

19-Feb-17 64.8 F 18.2 C 38.5 F 3.6 C 0.00 14

20-Feb-17 65.0 F 18.3 C 40.0 F 4.4 C 0.00 13

21-Feb-17 72.8 F 22.7 C 41.0 F 5.0 C 0.00 20

22-Feb-17 60.0 F 15.6 C 35.3 F 1.8 C 0.00 11

23-Feb-17 35.2 F 1.8 C 19.2 F -7.1 C 0.00 17

24-Feb-17 26.3 F -3.2 C 19.0 F -7.2 C 0.00 8

25-Feb-17 40.3 F 4.6 C 14.0 F -10.0 C 0.00 18

26-Feb-17 43.3 F 6.3 C 16.4 F -8.7 C 0.00 10

27-Feb-17 58.4 F 14.7 C 17.1 F -8.3 C 0.00 21

28-Feb-17 39.0 F 3.9 C 27.9 F -2.3 C 0.00 14

Average 54.8 F 12.7 C 29.7 F -1.3 C 0.51 21

High / Lows 80.4 F 26.9 C 14.0 F -10.0 C

Monday, January 01, 2018 Page 2 of 12
First Previous Next Last