2004 Daily Highs and Lows by
Month Day High Low

January 2004

01-Jan-04 55.9 F 13.3 C 24.1 F -4.4 C

02-Jan-04 51.8 F 11.0 C 30.6 F -0.8 C

03-Jan-04 34.9 F 1.6 C 23.0 F -5.0 C

04-Jan-04 30.6 F -0.8 C 13.1 F -10.5 C

05-Jan-04 13.1 F -10.5 C 0.3 F -17.6 C

06-Jan-04 33.3 F 0.7 C -1.7 F -18.7 C

07-Jan-04 53.2 F 11.8 C 12.9 F -10.6 C

08-Jan-04 53.2 F 11.8 C 26.1 F -3.3 C

09-Jan-04 55.2 F 12.9 C 28.0 F -2.2 C

10-Jan-04 63.1 F 17.3 C 25.2 F -3.8 C

11-Jan-04 60.6 F 15.9 C 27.0 F -2.8 C

12-Jan-04 55.2 F 12.9 C 20.3 F -6.5 C

13-Jan-04 58.1 F 14.5 C 21.4 F -5.9 C

14-Jan-04 59.7 F 15.4 C 25.3 F -3.7 C

15-Jan-04 55.9 F 13.3 C 25.3 F -3.7 C

16-Jan-04 47.7 F 8.7 C 29.1 F -1.6 C

17-Jan-04 46.8 F 8.2 C 25.7 F -3.5 C

18-Jan-04 43.9 F 6.6 C 19.4 F -7.0 C

19-Jan-04 50.2 F 10.1 C 19.6 F -6.9 C

20-Jan-04 35.2 F 1.8 C 28.6 F -1.9 C

21-Jan-04 44.8 F 7.1 C 0.0 F -17.8 C

22-Jan-04 46.2 F 7.9 C 16.2 F -8.8 C

23-Jan-04 61.7 F 16.5 C 25.0 F -3.9 C

24-Jan-04 50.4 F 10.2 C 23.0 F -5.0 C

25-Jan-04 46.8 F 8.2 C 15.8 F -9.0 C

26-Jan-04 29.8 F -1.2 C 4.6 F -15.2 C

27-Jan-04 45.9 F 7.7 C 11.8 F -11.2 C

28-Jan-04 52.0 F 11.1 C 24.1 F -4.4 C

29-Jan-04 52.3 F 11.3 C 31.3 F -0.4 C

30-Jan-04 60.3 F 15.7 C 26.4 F -3.1 C

31-Jan-04 39.4 F 4.1 C 24.6 F -4.1 C

Average 48.0 F 8.9 C 20.2 F -6.6 C

High / Lows 63.1 F 17.3 C -1.7 F -18.7 C

Saturday, January 01, 2005 Page 1 of 12
First Previous Next Last