Month Day High Low

February 2004

01-Feb-04 35.2 F 1.8 C 19.4 F -7.0 C

02-Feb-04 38.8 F 3.8 C 16.7 F -8.5 C

03-Feb-04 37.0 F 2.8 C 17.8 F -7.9 C

04-Feb-04 33.3 F 0.7 C 22.3 F -5.4 C

05-Feb-04 29.5 F -1.4 C 20.3 F -6.5 C

06-Feb-04 36.9 F 2.7 C 10.8 F -11.8 C

07-Feb-04 50.9 F 10.5 C 12.0 F -11.1 C

08-Feb-04 39.9 F 4.4 C 18.3 F -7.6 C

09-Feb-04 39.6 F 4.2 C 15.1 F -9.4 C

10-Feb-04 47.1 F 8.4 C 14.5 F -9.7 C

11-Feb-04 29.5 F -1.4 C 9.1 F -12.7 C

12-Feb-04 27.7 F -2.4 C -1.8 F -18.8 C

13-Feb-04 44.4 F 6.9 C 8.8 F -12.9 C

14-Feb-04 50.9 F 10.5 C 17.4 F -8.1 C

15-Feb-04 52.0 F 11.1 C 21.7 F -5.7 C

16-Feb-04 48.7 F 9.3 C 22.6 F -5.2 C

17-Feb-04 64.2 F 17.9 C 24.4 F -4.2 C

18-Feb-04 71.2 F 21.8 C 32.2 F 0.1 C

19-Feb-04 47.8 F 8.8 C 31.6 F -0.2 C

20-Feb-04 46.8 F 8.2 C 27.1 F -2.7 C

21-Feb-04 52.0 F 11.1 C 27.0 F -2.8 C

22-Feb-04 53.1 F 11.7 C 26.4 F -3.1 C

23-Feb-04 52.7 F 11.5 C 28.4 F -2.0 C

24-Feb-04 54.0 F 12.2 C 27.0 F -2.8 C

25-Feb-04 59.5 F 15.3 C 32.0 F 0.0 C

26-Feb-04 67.8 F 19.9 C 30.0 F -1.1 C

27-Feb-04 64.9 F 18.3 C 30.2 F -1.0 C

28-Feb-04 48.2 F 9.0 C 29.1 F -1.6 C

29-Feb-04 40.5 F 4.7 C 0.0 F -17.8 C

Average 47.0 F 8.4 C 20.4 F -6.5 C

High / Lows 71.2 F 21.8 C -1.8 F -18.8 C

Saturday, January 01, 2005 Page 2 of 12
First Previous Next Last