Month Day High Low

May 2004

01-May-04 60.3 F 15.7 C 46.0 F 7.8 C

02-May-04 70.2 F 21.2 C 37.9 F 3.3 C

03-May-04 80.6 F 27.0 C 45.5 F 7.5 C

04-May-04 79.7 F 26.5 C 52.0 F 11.1 C

05-May-04 89.1 F 31.7 C 56.8 F 13.8 C

06-May-04 88.0 F 31.1 C 55.9 F 13.3 C

07-May-04 85.3 F 29.6 C 55.9 F 13.3 C

08-May-04 83.8 F 28.8 C 53.8 F 12.1 C

09-May-04 82.9 F 28.3 C 53.4 F 11.9 C

10-May-04 81.9 F 27.7 C 50.5 F 10.3 C

11-May-04 85.5 F 29.7 C 56.7 F 13.7 C

12-May-04 56.7 F 13.7 C 36.7 F 2.6 C

13-May-04 41.7 F 5.4 C 35.8 F 2.1 C

14-May-04 64.9 F 18.3 C 36.5 F 2.5 C

15-May-04 68.4 F 20.2 C 41.9 F 5.5 C

16-May-04 78.1 F 25.6 C 51.1 F 10.6 C

17-May-04 69.8 F 21.0 C 51.1 F 10.6 C

18-May-04 77.2 F 25.1 C 50.0 F 10.0 C

19-May-04 82.6 F 28.1 C 53.2 F 11.8 C

20-May-04 77.2 F 25.1 C 53.6 F 12.0 C

21-May-04 82.6 F 28.1 C 54.0 F 12.2 C

22-May-04 71.2 F 21.8 C 55.6 F 13.1 C

23-May-04 77.9 F 25.5 C 48.0 F 8.9 C

24-May-04 73.0 F 22.8 C 51.4 F 10.8 C

25-May-04 61.9 F 16.6 C 48.0 F 8.9 C

26-May-04 79.9 F 26.6 C 47.8 F 8.8 C

27-May-04 77.9 F 25.5 C 55.6 F 13.1 C

28-May-04 86.7 F 30.4 C 55.4 F 13.0 C

29-May-04 76.3 F 24.6 C 52.9 F 11.6 C

30-May-04 65.8 F 18.8 C 48.2 F 9.0 C

31-May-04 75.4 F 24.1 C 47.8 F 8.8 C

Average 75.2 F 24.0 C 49.6 F 9.8 C

High / Lows 89.1 F 31.7 C 35.8 F 2.1 C

Saturday, January 01, 2005 Page 5 of 12
First Previous Next Last