Month Day High Low

July 2004

01-Jul-04 82.8 F 28.2 C 53.4 F 11.9 C

02-Jul-04 87.8 F 31.0 C 56.1 F 13.4 C

03-Jul-04 85.8 F 29.9 C 56.5 F 13.6 C

04-Jul-04 80.2 F 26.8 C 56.3 F 13.5 C

05-Jul-04 79.0 F 26.1 C 57.9 F 14.4 C

06-Jul-04 76.0 F 24.4 C 52.0 F 11.1 C

07-Jul-04 94.8 F 34.9 C 57.7 F 14.3 C

08-Jul-04 95.2 F 35.1 C 60.1 F 15.6 C

09-Jul-04 88.2 F 31.2 C 61.9 F 16.6 C

10-Jul-04 89.4 F 31.9 C 64.8 F 18.2 C

11-Jul-04 93.4 F 34.1 C 64.8 F 18.2 C

12-Jul-04 97.5 F 36.4 C 63.5 F 17.5 C

13-Jul-04 100.8 F 38.2 C 63.5 F 17.5 C

14-Jul-04 92.3 F 33.5 C 67.6 F 19.8 C

15-Jul-04 91.6 F 33.1 C 64.9 F 18.3 C

16-Jul-04 75.4 F 24.1 C 62.6 F 17.0 C

17-Jul-04 77.5 F 25.3 C 61.0 F 16.1 C

18-Jul-04 89.2 F 31.8 C 58.5 F 14.7 C

19-Jul-04 90.1 F 32.3 C 62.8 F 17.1 C

20-Jul-04 88.5 F 31.4 C 63.3 F 17.4 C

21-Jul-04 92.5 F 33.6 C 62.8 F 17.1 C

22-Jul-04 79.3 F 26.3 C 60.4 F 15.8 C

23-Jul-04 70.7 F 21.5 C 57.2 F 14.0 C

24-Jul-04 62.6 F 17.0 C 52.5 F 11.4 C

25-Jul-04 80.6 F 27.0 C 57.7 F 14.3 C

26-Jul-04 86.2 F 30.1 C 54.0 F 12.2 C

27-Jul-04 81.5 F 27.5 C 57.6 F 14.2 C

28-Jul-04 77.5 F 25.3 C 58.3 F 14.6 C

29-Jul-04 89.2 F 31.8 C 54.3 F 12.4 C

30-Jul-04 87.8 F 31.0 C 56.8 F 13.8 C

31-Jul-04 89.6 F 32.0 C 58.1 F 14.5 C

Average 85.6 F 29.8 C 59.3 F 15.2 C

High / Lows 100.8 F 38.2 C 52.0 F 11.1 C

Saturday, January 01, 2005 Page 7 of 12
First Previous Next Last