Month Day High Low

September 2004

01-Sep-04 86.2 F 30.1 C 53.4 F 11.9 C

02-Sep-04 88.2 F 31.2 C 54.0 F 12.2 C

03-Sep-04 83.7 F 28.7 C 54.1 F 12.3 C

04-Sep-04 70.7 F 21.5 C 54.9 F 12.7 C

05-Sep-04 75.4 F 24.1 C 50.0 F 10.0 C

06-Sep-04 79.9 F 26.6 C 47.5 F 8.6 C

07-Sep-04 81.1 F 27.3 C 50.2 F 10.1 C

08-Sep-04 86.9 F 30.5 C 53.4 F 11.9 C

09-Sep-04 86.7 F 30.4 C 55.9 F 13.3 C

10-Sep-04 81.0 F 27.2 C 57.9 F 14.4 C

11-Sep-04 87.1 F 30.6 C 53.6 F 12.0 C

12-Sep-04 88.5 F 31.4 C 56.3 F 13.5 C

13-Sep-04 86.2 F 30.1 C 60.1 F 15.6 C

14-Sep-04 79.3 F 26.3 C 53.6 F 12.0 C

15-Sep-04 75.4 F 24.1 C 46.8 F 8.2 C

16-Sep-04 85.1 F 29.5 C 45.5 F 7.5 C

17-Sep-04 89.2 F 31.8 C 50.5 F 10.3 C

18-Sep-04 88.5 F 31.4 C 52.9 F 11.6 C

19-Sep-04 84.6 F 29.2 C 65.3 F 18.5 C

20-Sep-04 82.8 F 28.2 C 58.6 F 14.8 C

21-Sep-04 58.6 F 14.8 C 42.1 F 5.6 C

22-Sep-04 59.0 F 15.0 C 41.0 F 5.0 C

23-Sep-04 70.9 F 21.6 C 38.3 F 3.5 C

24-Sep-04 71.4 F 21.9 C 43.2 F 6.2 C

25-Sep-04 71.6 F 22.0 C 45.5 F 7.5 C

26-Sep-04 74.7 F 23.7 C 46.0 F 7.8 C

27-Sep-04 72.0 F 22.2 C 46.2 F 7.9 C

28-Sep-04 64.8 F 18.2 C 47.1 F 8.4 C

29-Sep-04 72.7 F 22.6 C 44.1 F 6.7 C

30-Sep-04 60.1 F 15.6 C 50.4 F 10.2 C

Average 78.1 F 25.6 C 50.6 F 10.3 C

High / Lows 89.2 F 31.8 C 38.3 F 3.5 C

Saturday, January 01, 2005 Page 9 of 12
First Previous Next Last