Month Day High Low
Rain (in) Max Wind

October 2008

01-Oct-08 80.3 F 26.8 C 46.4 F 8.0 C 0.00 9

02-Oct-08 80.6 F 27.0 C 49.3 F 9.6 C 0.00 31

03-Oct-08 80.5 F 26.9 C 45.7 F 7.6 C 0.00 17

04-Oct-08 74.3 F 23.5 C 49.0 F 9.4 C 0.00 22

05-Oct-08 71.9 F 22.2 C 49.9 F 9.9 C 0.52 20

06-Oct-08 64.7 F 18.2 C 45.1 F 7.3 C 0.01 21

07-Oct-08 72.4 F 22.4 C 39.1 F 3.9 C 0.00 10

08-Oct-08 78.9 F 26.1 C 47.5 F 8.6 C 0.00 16

09-Oct-08 57.9 F 14.4 C 42.8 F 6.0 C 0.00 12

10-Oct-08 51.9 F 11.1 C 41.6 F 5.3 C 0.00 16

11-Oct-08 42.4 F 5.8 C 37.9 F 3.3 C 0.15 15

12-Oct-08 41.8 F 5.4 C 37.5 F 3.1 C 0.17 16

13-Oct-08 56.8 F 13.8 C 33.6 F 0.9 C 0.01 12

14-Oct-08 50.6 F 10.3 C 31.3 F -0.4 C 0.00 15

15-Oct-08 63.7 F 17.6 C 33.2 F 0.7 C 0.00 14

16-Oct-08 74.9 F 23.8 C 36.8 F 2.7 C 0.00 29

17-Oct-08 73.8 F 23.2 C 40.9 F 4.9 C 0.00 13

18-Oct-08 78.7 F 25.9 C 44.9 F 7.2 C 0.00 12

19-Oct-08 75.6 F 24.2 C 44.8 F 7.1 C 0.00 23

20-Oct-08 65.4 F 18.6 C 43.1 F 6.2 C 0.08 16

21-Oct-08 70.5 F 21.4 C 38.2 F 3.4 C 0.06 36

22-Oct-08 46.8 F 8.2 C 29.9 F -1.2 C 0.00 31

23-Oct-08 56.9 F 13.8 C 25.1 F -3.8 C 0.00 18

24-Oct-08 63.8 F 17.7 C 34.8 F 1.6 C 0.00 18

25-Oct-08 74.8 F 23.8 C 41.6 F 5.3 C 0.00 29

26-Oct-08 62.9 F 17.2 C 34.8 F 1.6 C 0.00 29

27-Oct-08 62.6 F 17.0 C 28.5 F -1.9 C 0.00 9

28-Oct-08 73.4 F 23.0 C 35.6 F 2.0 C 0.00 14

29-Oct-08 78.5 F 25.8 C 41.9 F 5.5 C 0.00 12

30-Oct-08 72.4 F 22.4 C 41.8 F 5.4 C 0.00 13

31-Oct-08 77.5 F 25.3 C 42.7 F 5.9 C 0.00 12

Average 67.0 F 19.4 C 39.8 F 4.4 C 1.00 36

High / Lows 80.6 F 27.0 C 25.1 F -3.8 C

Thursday, January 01, 2009 Page 10 of 13
First Previous Next Last