Month Day High Low
Rain (in) Max Wind

September 2008

01-Sep-08 87.5 F 30.8 C 59.9 F 15.5 C 0.00 39

02-Sep-08 65.4 F 18.6 C 50.5 F 10.3 C 0.00 17

03-Sep-08 75.4 F 24.1 C 47.9 F 8.8 C 0.00 16

04-Sep-08 75.4 F 24.1 C 48.0 F 8.9 C 0.06 20

05-Sep-08 56.6 F 13.7 C 48.8 F 9.3 C 0.00 14

06-Sep-08 69.5 F 20.8 C 46.9 F 8.3 C 0.00 15

07-Sep-08 78.0 F 25.6 C 46.5 F 8.1 C 0.00 28

08-Sep-08 54.0 F 12.2 C 43.1 F 6.2 C 0.04 19

09-Sep-08 87.1 F 30.6 C 41.5 F 5.3 C 0.01 18

10-Sep-08 79.2 F 26.2 C 51.3 F 10.7 C 0.00 19

11-Sep-08 63.8 F 17.7 C 51.2 F 10.7 C 0.32 15

12-Sep-08 62.9 F 17.2 C 49.5 F 9.7 C 0.87 10

13-Sep-08 76.7 F 24.8 C 46.3 F 7.9 C 0.10 28

14-Sep-08 64.3 F 17.9 C 47.6 F 8.7 C 0.00 11

15-Sep-08 75.6 F 24.2 C 44.0 F 6.7 C 0.00 13

16-Sep-08 82.8 F 28.2 C 47.1 F 8.4 C 0.00 13

17-Sep-08 84.1 F 28.9 C 53.1 F 11.7 C 0.00 14

18-Sep-08 79.9 F 26.6 C 52.4 F 11.3 C 0.00 20

19-Sep-08 77.3 F 25.2 C 51.3 F 10.7 C 0.00 14

20-Sep-08 82.0 F 27.8 C 51.5 F 10.8 C 0.00 21

21-Sep-08 78.5 F 25.8 C 54.2 F 12.3 C 0.00 17

22-Sep-08 88.1 F 31.2 C 51.5 F 10.8 C 0.00 23

23-Sep-08 78.6 F 25.9 C 49.8 F 9.9 C 0.00 15

24-Sep-08 80.7 F 27.1 C 47.4 F 8.6 C 0.00 12

25-Sep-08 86.9 F 30.5 C 51.5 F 10.8 C 0.00 12

26-Sep-08 88.2 F 31.2 C 52.6 F 11.4 C 0.00 21

27-Sep-08 77.1 F 25.1 C 49.1 F 9.5 C 0.00 14

28-Sep-08 86.6 F 30.3 C 55.1 F 12.8 C 0.00 18

29-Sep-08 75.5 F 24.2 C 45.9 F 7.7 C 0.00 14

30-Sep-08 79.6 F 26.4 C 45.5 F 7.5 C 0.00 11

Average 76.6 F 24.8 C 49.4 F 9.6 C 1.40 39

High / Lows 88.2 F 31.2 C 41.5 F 5.3 C

Thursday, January 01, 2009 Page 9 of 13
First Previous Next Last