Month Day High Low
Rain (in) Max Wind

August 2008

01-Aug-08 101.6 F 38.7 C 64.8 F 18.2 C 0.00 18

02-Aug-08 99.0 F 37.2 C 70.5 F 21.4 C 0.00 24

03-Aug-08 94.8 F 34.9 C 69.1 F 20.6 C 0.00 25

04-Aug-08 93.1 F 33.9 C 63.7 F 17.6 C 0.00 22

05-Aug-08 90.1 F 32.3 C 62.7 F 17.1 C 0.04 30

06-Aug-08 88.6 F 31.4 C 60.6 F 15.9 C 0.48 20

07-Aug-08 78.9 F 26.1 C 61.5 F 16.4 C 0.07 18

08-Aug-08 85.6 F 29.8 C 62.3 F 16.8 C 0.07 29

09-Aug-08 88.0 F 31.1 C 61.1 F 16.2 C 0.00 20

10-Aug-08 84.4 F 29.1 C 61.8 F 16.6 C 0.01 20

11-Aug-08 86.7 F 30.4 C 58.1 F 14.5 C 0.00 18

12-Aug-08 90.9 F 32.7 C 56.1 F 13.4 C 0.03 14

13-Aug-08 90.0 F 32.2 C 61.1 F 16.2 C 0.00 27

14-Aug-08 78.2 F 25.7 C 58.8 F 14.9 C 0.00 27

15-Aug-08 61.0 F 16.1 C 49.7 F 9.8 C 0.57 17

16-Aug-08 59.0 F 15.0 C 50.5 F 10.3 C 1.32 17

17-Aug-08 68.7 F 20.4 C 52.5 F 11.4 C 0.14 16

18-Aug-08 79.0 F 26.1 C 52.0 F 11.1 C 0.00 12

19-Aug-08 84.5 F 29.2 C 55.7 F 13.2 C 0.00 16

20-Aug-08 89.7 F 32.1 C 55.3 F 12.9 C 0.00 24

21-Aug-08 92.6 F 33.7 C 61.8 F 16.6 C 0.00 18

22-Aug-08 80.7 F 27.1 C 64.0 F 17.8 C 0.00 19

23-Aug-08 81.1 F 27.3 C 58.4 F 14.7 C 0.00 22

24-Aug-08 87.0 F 30.6 C 57.0 F 13.9 C 0.00 22

25-Aug-08 90.2 F 32.3 C 58.8 F 14.9 C 0.00 21

26-Aug-08 92.9 F 33.8 C 62.6 F 17.0 C 0.00 12

27-Aug-08 88.6 F 31.4 C 59.9 F 15.5 C 0.00 16

28-Aug-08 76.6 F 24.8 C 56.2 F 13.4 C 0.00 14

29-Aug-08 84.9 F 29.4 C 54.9 F 12.7 C 0.00 19

30-Aug-08 90.6 F 32.6 C 58.1 F 14.5 C 0.00 21

31-Aug-08 92.2 F 33.4 C 59.9 F 15.5 C 0.03 23

Average 85.5 F 29.7 C 59.3 F 15.2 C 2.76 30

High / Lows 101.6 F 38.7 C 49.7 F 9.8 C

Thursday, January 01, 2009 Page 8 of 13
First Previous Next Last