Month Day High Low
Rain (in) Max Wind

July 2008

01-Jul-08 92.0 F 33.3 C 63.8 F 17.7 C 0.00 22

02-Jul-08 90.1 F 32.3 C 61.7 F 16.5 C 0.00 38

03-Jul-08 83.3 F 28.5 C 57.6 F 14.2 C 0.00 20

04-Jul-08 94.9 F 34.9 C 60.2 F 15.7 C 0.00 17

05-Jul-08 95.2 F 35.1 C 65.1 F 18.4 C 0.00 30

06-Jul-08 85.4 F 29.7 C 64.4 F 18.0 C 0.04 31

07-Jul-08 81.9 F 27.7 C 59.0 F 15.0 C 0.05 25

08-Jul-08 87.9 F 31.1 C 59.5 F 15.3 C 0.08 27

09-Jul-08 90.7 F 32.6 C 56.0 F 13.3 C 0.00 23

10-Jul-08 96.6 F 35.9 C 61.3 F 16.3 C 0.00 16

11-Jul-08 97.8 F 36.6 C 65.7 F 18.7 C 0.00 33

12-Jul-08 82.7 F 28.2 C 58.9 F 14.9 C 0.00 19

13-Jul-08 92.3 F 33.5 C 57.9 F 14.4 C 0.00 15

14-Jul-08 95.3 F 35.2 C 62.4 F 16.9 C 0.00 17

15-Jul-08 95.3 F 35.2 C 62.4 F 16.9 C 0.00 15

16-Jul-08 95.6 F 35.3 C 64.1 F 17.8 C 0.00 19

17-Jul-08 90.1 F 32.3 C 69.6 F 20.9 C 0.00 23

18-Jul-08 92.0 F 33.3 C 63.0 F 17.2 C 0.00 18

19-Jul-08 97.3 F 36.3 C 65.0 F 18.3 C 0.00 17

20-Jul-08 98.3 F 36.8 C 67.4 F 19.7 C 0.00 21

21-Jul-08 93.8 F 34.3 C 66.5 F 19.2 C 0.00 18

22-Jul-08 96.8 F 36.0 C 65.6 F 18.7 C 0.00 17

23-Jul-08 93.4 F 34.1 C 68.8 F 20.4 C 0.00 28

24-Jul-08 95.9 F 35.5 C 63.6 F 17.6 C 0.00 20

25-Jul-08 94.8 F 34.9 C 64.1 F 17.8 C 0.00 23

26-Jul-08 92.0 F 33.3 C 62.9 F 17.2 C 0.00 15

27-Jul-08 95.5 F 35.3 C 65.1 F 18.4 C 0.00 30

28-Jul-08 95.7 F 35.4 C 64.6 F 18.1 C 0.00 22

29-Jul-08 91.4 F 33.0 C 63.0 F 17.2 C 0.00 22

30-Jul-08 97.0 F 36.1 C 66.3 F 19.1 C 0.00 14

31-Jul-08 95.6 F 35.3 C 65.9 F 18.8 C 0.00 31

Average 92.8 F 33.8 C 63.3 F 17.4 C 0.17 38

High / Lows 98.3 F 36.8 C 56.0 F 13.3 C

Thursday, January 01, 2009 Page 7 of 13
First Previous Next Last