Month Day High Low
Rain (in) Max Wind

February 2010

01-Feb-10 50.0 F 10.0 C 22.7 F -5.2 C 0.00 22

02-Feb-10 48.4 F 9.1 C 24.7 F -4.1 C 0.00 12

03-Feb-10 49.9 F 9.9 C 26.2 F -3.2 C 0.00 19

04-Feb-10 49.4 F 9.7 C 31.5 F -0.3 C 0.00 30

05-Feb-10 47.2 F 8.4 C 25.3 F -3.7 C 0.00 17

06-Feb-10 45.4 F 7.4 C 26.1 F -3.3 C 0.00 14

07-Feb-10 31.9 F -0.1 C 26.6 F -3.0 C 0.04 11

08-Feb-10 27.6 F -2.4 C 16.9 F -8.4 C 0.03 17

09-Feb-10 32.8 F 0.4 C 8.1 F -13.3 C 0.11 10

10-Feb-10 45.7 F 7.6 C 12.2 F -11.0 C 0.07 11

11-Feb-10 45.5 F 7.5 C 20.9 F -6.2 C 0.00 15

12-Feb-10 47.8 F 8.8 C 23.2 F -4.9 C 0.00 24

13-Feb-10 52.8 F 11.6 C 31.8 F -0.1 C 0.00 23

14-Feb-10 30.8 F -0.7 C 16.3 F -8.7 C 0.10 23

15-Feb-10 37.3 F 2.9 C 10.1 F -12.2 C 0.01 10

16-Feb-10 41.8 F 5.4 C 13.9 F -10.1 C 0.00 9

17-Feb-10 46.7 F 8.2 C 20.9 F -6.2 C 0.00 10

18-Feb-10 41.4 F 5.2 C 24.2 F -4.3 C 0.02 19

19-Feb-10 28.8 F -1.8 C 23.0 F -5.0 C 0.03 10

20-Feb-10 28.7 F -1.8 C 23.3 F -4.8 C 0.01 12

21-Feb-10 23.6 F -4.7 C 17.5 F -8.1 C 0.00 12

22-Feb-10 26.0 F -3.3 C 14.4 F -9.8 C 0.04 10

23-Feb-10 44.0 F 6.7 C 14.4 F -9.8 C 0.08 15

24-Feb-10 50.5 F 10.3 C 24.0 F -4.4 C 0.01 12

25-Feb-10 46.1 F 7.8 C 32.1 F 0.1 C 0.00 22

26-Feb-10 47.6 F 8.7 C 25.8 F -3.4 C 0.06 11

27-Feb-10 55.4 F 13.0 C 24.8 F -4.0 C 0.00 14

28-Feb-10 42.7 F 5.9 C 29.1 F -1.6 C 0.00 18

Average 41.6 F 5.4 C 21.8 F -5.7 C 0.61 30

High / Lows 55.4 F 13.0 C 8.1 F -13.3 C

Monday, January 17, 2011 Page 2 of 12
First Previous Next Last