Month Day High Low
Rain (in) Max Wind

March 2010

01-Mar-10 46.7 F 8.2 C 28.8 F -1.8 C 0.02 14

02-Mar-10 57.2 F 14.0 C 28.7 F -1.8 C 0.00 12

03-Mar-10 58.0 F 14.4 C 30.4 F -0.9 C 0.00 14

04-Mar-10 59.0 F 15.0 C 31.7 F -0.2 C 0.00 16

05-Mar-10 52.5 F 11.4 C 32.0 F 0.0 C 0.00 20

06-Mar-10 56.8 F 13.8 C 30.7 F -0.7 C 0.00 20

07-Mar-10 50.3 F 10.2 C 28.6 F -1.9 C 0.00 13

08-Mar-10 46.0 F 7.8 C 38.1 F 3.4 C 0.00 19

09-Mar-10 55.0 F 12.8 C 38.5 F 3.6 C 0.00 26

10-Mar-10 47.7 F 8.7 C 29.2 F -1.6 C 0.00 22

11-Mar-10 50.1 F 10.1 C 24.8 F -4.0 C 0.00 22

12-Mar-10 57.9 F 14.4 C 29.4 F -1.4 C 0.00 20

13-Mar-10 62.1 F 16.7 C 28.5 F -1.9 C 0.00 18

14-Mar-10 42.3 F 5.7 C 32.0 F 0.0 C 0.09 17

15-Mar-10 51.8 F 11.0 C 32.0 F 0.0 C 0.03 11

16-Mar-10 63.2 F 17.3 C 31.5 F -0.3 C 0.00 16

17-Mar-10 70.6 F 21.4 C 36.8 F 2.7 C 0.00 14

18-Mar-10 65.9 F 18.8 C 37.0 F 2.8 C 0.00 28

19-Mar-10 38.0 F 3.3 C 22.2 F -5.4 C 0.09 16

20-Mar-10 38.8 F 3.8 C 15.4 F -9.2 C 0.21 10

21-Mar-10 63.6 F 17.6 C 25.5 F -3.6 C 0.04 13

22-Mar-10 67.9 F 19.9 C 36.6 F 2.6 C 0.00 21

23-Mar-10 52.4 F 11.3 C 29.3 F -1.5 C 0.10 27

24-Mar-10 38.5 F 3.6 C 26.2 F -3.2 C 0.80 11

25-Mar-10 49.3 F 9.6 C 22.7 F -5.2 C 0.18 12

26-Mar-10 45.3 F 7.4 C 31.5 F -0.3 C 0.02 16

27-Mar-10 49.1 F 9.5 C 34.7 F 1.5 C 0.01 33

28-Mar-10 66.0 F 18.9 C 32.1 F 0.1 C 0.00 17

29-Mar-10 69.0 F 20.6 C 39.2 F 4.0 C 0.00 20

30-Mar-10 82.3 F 27.9 C 46.1 F 7.8 C 0.00 27

31-Mar-10 64.8 F 18.2 C 43.9 F 6.6 C 0.00 22

Average 55.4 F 13.0 C 31.4 F -0.3 C 1.59 33

High / Lows 82.3 F 27.9 C 15.4 F -9.2 C

Monday, January 17, 2011 Page 3 of 12
First Previous Next Last